WAWA USA CSV

 

32 closed Wawa locations found in WAWA_USA.csv — no longer operating (BFF Confirmed):

Pennsylvania (17):

#119 — 3222-48 Richmond at Allegheny, Philadelphia · (215) 426-8282
#161 — 2000 Hamilton St, Philadelphia · (215) 988-0648
#184 — 5220 New Falls Rd, Levittown · (215) 945-1020
#200 — 545 W Butler Ave, Chalfont · (215) 997-2445
#204 — 50 N York Rd, Hatboro · (215) 674-3192
#207 — 1300 E Erie Ave, Philadelphia · (215) 289-9101
#211 — 9201 Frankford Ave, Philadelphia · (215) 332-9980
#221 — 550 Easton Rd, Warrington · (215) 343-6350
#222 — 981 N Wales Rd, Montgomeryville · (215) 352-3722
#226 — 100 Wallace St, Downingtown · (610) 269-7391
#242 — 371 Main St, Harleysville · (215) 256-4560
#247 — 200-210 Lombard St, Philadelphia · (215) 629-1050
#8093 — 1900 Market St, Philadelphia · (215) 908-5727
#8113 — 1300 Chester St, Philadelphia · (215) 315-3683
#8144 — 901 South St, Philadelphia · (267) 297-3139
#8154 — 33 S 16th St, Philadelphia · (267) 866-7609
#8172 — 549 Trenton Ave, Morrisville · (267) 297-3352

New Jersey (13):

#346 — 1536 Hurffville Rd, Deptford · (856) 228-7838
#347 — 1301 Route 38, Hainesport · (609) 261-9384
#362 — 917 Erial Rd, Pine Hill · (856) 346-8780
#373 — 3800 Mercerville at Quakerbridge, Trenton · (609) 584-8708
#387 — 2835 Route 206, Columbus · (609) 265-8382
#401 — 6 Lanes Mill Rd, Brick · (732) 458-6721
#439 — 381 Triangle Rd, Hillsborough · (908) 874-3094
#444 — 2585 Delsea Dr, Franklin · (856) 694-1149
#473 — 907 White Horse Pike, Egg Harbor City · (609) 965-3490
#477 — 800 White Horse Pike, Oaklyn · (856) 858-1543
#494 — 71 S Lakeview Dr, Gibbsboro · (856) 783-9812
#718 — 720 S Church Rd, Mount Laurel · (856) 234-9624
#732 — 1110 Route 70 E, Cherry Hill · (856) 429-0127

Washington DC (2):

#6003 — 1222 Wisconsin Ave NW · (202) 559-2717 — closed Dec 17, 2024
#6005 — 1400 Irving St NW · (202) 470-0238 — closed Jun 6, 2022

Also: #4570 appears to be a typo for #5470 (11381 Normandy Blvd, Jacksonville FL) — that store is open and active.

New input

Kautech,

Thanks for the input. I will make these corrections to the file with my next update. Note: For the users of this file, these 32 locations did not have fuel available for the customers.