Release Date History for Garmin Maps

 

Release Date history for North American map

2010.10 - Apr. 8, 2009 (Wed)
2010.20 - July 30, 2009 (Thu) => 113 days
2010.30 - Nov 19, 2009 (Thu) => 112
2010.40 - Jan. 21, 2010 (Thu) => 63

2011,10 - Apr. 21,2010 (Wed) => 90
2011.20 - July 28, 2010 (Wed) => 98
2011.30 - Nov 11, 2010 (Thu) => 106
2011.40 - Feb 16, 2011 (Wed) => 97

2012.10 - May 18, 2011 (Wed) => 91
2012.20 - Aug. 4, 2011 (Thu) => 78
2013.30 - Nov 9, 2011 (Wed) => 97
2012.40 - Feb. 7, 2012 (Tue) => 90

2013.10 - May 9, 2012 (Wed) => 92
2013.20 - Aug 16, 2012 (Thu) => 99
2013.30 - Oct 31, 2012 (Wed) => 76
2013.40 - Feb 21, 2013 (Thu) => 113

2014.10 - June 12, 2013 (Wed) => 111
2014.20 - Aug. 21, 2013 (Wed) => 70
2014.30 - Nov. 20, 2013 (Wed) => 91
2014.40 - Feb. 5, 2014 (Wed) => 77

2015.10 - May 15, 2014 (Thu) => 99
2015.20 - Aug 13, 2014 (Wed) => 91
2015.30 - Nov 12, 2014 (Wed) => 91
2015.40 - Mar 24, 2015 (Tues) => 132

2016.10 - Jul 29, 2015 (Wed) => 127
2016.20 - Oct 14, 2015 (Wed) => 77 manifest upload Sep. 2, 2015

2017.10 - Jan 27, 2016 (Wed) => 105 no manifest was uploaded
2017.20 - May 18, 2016 (Wed) => 112
2017.30 - Oct 05, 2016 (Wed) => 140

2018.10 - Jan 19, 2017 (Thu) => 106
2018.20 - May 18, 2017 (Thu) => 119
2018.30 - Oct 11, 2017 (Wed) => 146

2019.10 - Jan 24, 2018 (Wed) => 105
2019.20 - Jun 20, 2018 (Wed) => 147
2019.30 - Nov 07, 2018 (Wed) => 140

2020.10 - Jan 30, 2019 (Wed) => 84
2020.20 - Jul 17, 2019 (Wed) => 168
2020.30 - Oct 30, 2019 (Wed) => 105

2021.10 - Feb 20, 2020 (Thu) => 113
2021.20 - Aug 13, 2020 (Thu) => 175
2021.30 - Dec 03, 2020 (Thu) => 112

2022.10 - Mar 18, 2021 (Thu) => 105
2022.20 - Jun 23, 2021 (Wed) => 97
2022.25 - Oct 26, 2021 (Tues)=> 122

2023.10 - Feb 02, 2022 (Wed) => 99
2023.20 - Jul 13, 2022 (Wed) => 161

2024.10 - Feb 01, 2023 (Wed) => 203
2024.20 - Nov 08, 2023 (Wed) => 280

In 7 years (48 maps), three releases were on a Tuesday, thirty one were on a Wednesday, and fourteen were on a Thursday.

For the 48 instances above, the average is 108 days (5164 divided by 48).

Note: days calculation is between not including start date

Release Date History for City Navigator Europe Map

Up through version 2011.30, CN EU came only in the NT version. Garmin introduced the NTU map with 2011.40. This version used Unicode text encoding for extended language support. Older devices don't support Unicode, so Garmin continues to provide the NT map version for these older devices. Both NTU and NT versions were released on the same date for CN EU 2011.40 through 2014.40. After 2014.40 Garmin announced they would release only 2 CN EU NT versions per year.

The CN NA map still only comes in a NT version, presumably because most North America customers speak English, Spanish or French which can easily use standard text encoding.

We are not sure when the device support for Unicode started, but think it was about the time of the 3xx0 nuvi models and possibly some of the 2xxx models (around the 2011 time frame). Garmin never provided firmware updates to support Unicode on the older devices like the 1xxx, 7xx and 8xx models

[Thanks to alandb for this information]

NT Maps
2010.10 NT - Apr 14, 2009 (Tue)
2010.20 NT - Oct 21, 2009 (Wed) => 190
2010.30 NT - Jan 22, 2010 (Fri) => 93
2010.31 NT - Feb 11, 2010 (AKA 2010.30c) (Thu) => 20

2011.10 NT - Apr 21, 2010 (Wed) => 69
2011.20 NT - Aug 19, 2010 (Thu) => 120
2011.30 NT - Nov 11, 2010 (Thu) => 85
2011.40 NT - Feb 21, 2011 (Mon) => 100

2012.10 NT - May 02, 2011 (Mon) => 71
2012.20 NT - Jul 20, 2011 (Mon) => 79
2012.30 NT - Nov 01, 2011 (Tue) => 104
2012.40 NT - Feb 08, 2012 (Tue) => 99

2013.10 NT - May 02, 2012 (Wed) => 84
2013.20 NT - Aug 16, 2012 (Thu) => 106
2013.30 NT - Oct 24, 2012 (Wed) => 69
2013.40 NT - Feb 27, 2013 (withdrawn) (Wed) => 126
2013.41 NT - Apr 16, 2013 (Tue) => 48

2014.10 NT - Jul 02, 2013 (Tue) => 77
2014.20 NT - Aug 28, 2013 (Wed) => 57
2014.30 NT - Oct 23, 2013 (Wed) => 56
2014.40 NT - Jan 30, 2014 (Thu) => 69

2015.20 NT - Aug 20, 2014 (Wed) => 202
2015.40 NT - Mar 11, 2015 (Wed) => 203

2016.10 NT - May 24, 2015 (Sun) => 74
2016.20 NT - Oct 29, 2015 (Thu) => 158

2017.10 NT - May 11, 2016 (Wed) => 195
2017.20 NT - Nov 03, 2016 (Thu) => 176

2018.10 NT - May 27, 2017 (Sat) => 205
2018.20 NT - Nov 08, 2017 (Wed) => 165

2019.10 NT - Jun 27, 2018 (Wed) => 231
2019.20 NT - Oct 27, 2018 (Sat) => 122

2020.10 NT - Jul 10, 2019 (Wed) => 256
2020.20 NT -

2021.10 NT - Sep 19, 2020 (Sat)
2021.20 NT - May 04, 2021 (Tues)

3 were on Monday, 6 were on Tuesday, 12 were on Wednesday, 7 on Thursday, 1 on Friday, 2 on Sat and 2 on Sun.

NTU Maps
2011.40 NTU - Feb 21, 2011 (Mon) => 100

2012.10 NTU - May 02, 2011 (Mon) => 71
2012.20 NTU - Jul 20, 2011 (Mon) => 79
2012.30 NTU - Nov 01, 2011 (Tue) => 104
2012.40 NTU - Feb 08, 2012 (Tue) => 99

2013.10 NTU - May 02, 2012 (Wed) => 84
2013.20 NTU - Aug 16, 2012 (Thu) => 106
2013.30 NTU - Oct 24, 2012 (Wed) => 69
2013.40 NTU - Feb 27, 2013 (withdrawn) (Wed) => 126
2013.41 NTU - Apr 16, 2013 (Tue) => 48

2014.10 NTU - Jul 02, 2013 (Tue) => 77
2014.20 NTU - Aug 28, 2013 (Wed) => 57
2014.30 NTU - Oct 23, 2013 (Wed) => 56
2014.40 NTU - Jan 30, 2014 (Thu) => 69

2015.10 NTU - May 28, 2014 (Wed) => 118
2015.20 NTU - Aug 20, 2014 (Wed) => 84
2015.30 NTU - Oct 15, 2014 (Wed) => 56
2015.40 NTU - Mar 11, 2015 (Wed) => 147

2016.10 NTU - May 19, 2015 (Tue) => 69
2016.20 NTU - Oct 19, 2015 (Mon) => 82
2016.30 NTU - Jan 07, 2016 (Thu) => 80

2017.10 NTU - Apr 06, 2016 (Wed) => 95
2017.20 NTU - Sep 08, 2016 (Thu) => 155
2017.30 NTU - Jan 04, 2017 (Wed) => 108

2018.10 NTU - Mar 29, 2017 (Wed) => 64
2018.20 NTU - Aug 23, 2017 (Wed) => 147
2018.30 NTU - Dec 13, 2017 (Wed) => 112

2019.10 NTU - Jun 06, 2018 (Wed) => 175
2019.20 NTU - Aug 29, 2018 (Tue) => 89
2019.30 NTU - Jan 03, 2019 (Thu) => 127

2020.10 NTU - Jun 13, 2019 (Wed) => 161
2020.20 NTU - Sep 11, 2019 (Wed) => 90
2020.30 NTU - Jan 16, 2020 (Thu) => 97

2021.30 NTU - May 03, 2021 (Mon)

2022.20 NTU - Nov 11, 2021 (Thurs)

2023.10 NTU - May 19, 2022 (Thurs)

2024.10 NTU - Apr 20, 2023 (Thurs)
2024.20 NTU - Sep 07, 2023 (Thurs)

2025.10 NTU - Feb 29, 2024 (Thurs)

3 were on Monday, 6 were on Tuesday, 17 were on Wednesday, 11 on Thursday.

Thanks again to Alan for catching an error on the 2018.10 date
Thanks again to Alan for the 2018.20 date and the NTU maps
Thanks again to Alan for the latest NTU map (and again and again)
Thanks to Alan for tracking this down
Thanks to Alan for calling this to my attention
Thanks to sussamb for latest NYU

Note: days calculation is between not including start date

Change History

  • jgermann - Feb 3, 2022
    02/03/2022 added new map NA

  • jgermann - Feb 20, 2020
    02/20/2020 added 2021

  • jgermann - Oct 30, 2019
    10/30/2019 NA map released

  • jgermann - Sep 14, 2019
    09/14/2019 NTU 2020.20

  • jgermann - Aug 15, 2019
    08/15/2019 corrected error caught by CraigW

  • jgermann - Jul 17, 2019
    07/17/2019 rel 2020.20 NT

  • jgermann - Jul 16, 2019
    07/16/2019 2020.1 NT

  • jgermann - Jan 31, 2019
    01/31/2019 new map (thanks to Soberbyker)

  • jgermann - Jan 4, 2019
    01/04/2019 Alandb found NT release

  • jgermann - Jan 3, 2019
    01/03/2019 AlanDB says sussamb says map released

  • jgermann - Sep 5, 2018
    09/05/2018 new NTU date from Alan

  • jgermann - Jun 20, 2018
    06/20/2018 added rel 2019.20

  • jgermann - Jan 24, 2018
    01/24/2018 update for 2019.10

  • jgermann - Dec 14, 2017
    2018.03 NTU issued

  • jgermann - Nov 15, 2017
    11/15/2017 Based on info from alandb (many thanks), I split the European maps into NT and NTU

  • jgermann - Nov 9, 2017
    11/09/2017 update

  • jgermann - Oct 22, 2017
    Oct 22, 2017 added 2018.03

  • jgermann - May 18, 2017
    5/18/2017 new release

  • jgermann - Feb 16, 2017
    02/16/2016 correct typo

  • jgermann - Jan 19, 2017
    01/19/2017 add NA 2018.10

  • jgermann - Jan 4, 2017
    01/04/2017 added CN Europe 2017.03

  • jgermann - Oct 6, 2016
    10/06/2016 added NA 2016.03

  • jgermann - Sep 11, 2016
    08/11/2016 Added CN Europe 2017.20

  • jgermann - May 19, 2016
    05/19/2016 updated for 2017.02

  • jgermann - Jan 27, 2016
    01/27/2016 - release of NA 2017.10

  • jgermann - Nov 7, 2015
    11/07/2015 CN Europe manifest for 2016.30 uploaded

  • jgermann - Oct 19, 2015
    10/19/2015 CN Europe map released

  • jgermann - Jul 29, 2015
    7/29/2015 map released

  • jgermann - Jul 8, 2015
    7/8/2015 email for Garmin of future updates added

  • jgermann - Jul 2, 2015
    7/1/2015 updates by Alan

  • jgermann - Jun 30, 2015
    6/30/2015 Added Europe Map

  • jgermann - Jun 30, 2015
    6/30/2015 added average days between maps

  • jgermann - Mar 25, 2015
    3/25/2014 added correction from jfossy (as I failed to update stats at end)

  • jgermann - Nov 13, 2014
    11/13/2014 2015.30 released

  • jgermann - Aug 13, 2014
    8/13/2014 2015.20 released

  • jgermann - May 16, 2014
    5/16/2014 added 2015.1 map

  • jgermann - Apr 15, 2014
    4/15/2014 correct typo